| Eights | |||||
|---|---|---|---|---|---|
| S1 | Oxford University | bt | Hampton Sch | 4L | 4.10 |
| S2 | Canford Sch | bt | Eton Coll | ¾L | 4.19 |
| S3 | Pangbourne Coll | bt | Kingston G S | ½L | 4.21 |
| N | Canford Sch | bt | Bryanston Sch | 3L | NTT |
| Sch/Jun | Canford Sch | bt | Shiplake Coll | ¾L | 4.12 |
| J16 | Canford Sch | bt | Eton Coll | 2L | 4.38 |
| J15 | Hampton Sch | bt | Shiplake Coll | 1½L | 4.44 |
| J15 2nd | Hampton Sch | bt | Shiplake Coll | 3ft | NTT |
| J14 8× | Shiplake Coll | bt | Canford Sch ‘A’ | 2L | NTT |
| Vet D/E | Kingston | bt | Molesey | 1½L | 4.57 |
| WN | St Paul’s Girls’ Sch | bt | Kingston G S | 2½L | 5.27 |
| Coxless Fours | |||||
|---|---|---|---|---|---|
| S1 | Molesey | bt | Kingston | 3½L | NTT |
| Coxed Fours | |||||
|---|---|---|---|---|---|
| S2 | Molesey | bt | Walbrook | 4L | 5.?? |
| S3 | Molesey | bt | Kings Canterbury | 2L | NTT |
| S4 | Walbrook | bt | Kings Canterbury | 1½L | 5.18 |
| N | Kings Canterbury | bt | Molesey | 3L | 5.15 |
| Sch/Jun | Shiplake Coll | bt | Cheltenham | 4L | 4.58 |
| J16 | Eton Coll ‘A’ | bt | Kings Canterbury | dqd | |
| J15 | Tiffin Sch | bt | Hampton Sch | easily | NTT |
| Vet B/C | Walbrook | bt | Walton | 1L | 5.03 |
| Vet E | Molesey | bt | Weybridge | ½L | 5.27 |
| WN | Kingston | bt | Downe House | 1L | NTT |
| WJ16 | Downe House | bt | LEH | RO | NTT |
| Coxless Quads | |||||
|---|---|---|---|---|---|
| Sch/Jun | Tiffin Sch | bt | St George’s Coll | easily | NTT |
| J16 | Tiffin Sch | bt | Winchester Coll | 4L | NTT |
| Coxed Quads | |||||
|---|---|---|---|---|---|
| J15 | Windsor Boys’ Sch | bt | Winchester Coll | 2L | NTT |
| J14A | Windsor Boys’ Sch | bt | Sir William Borlase’s | 4L | 5.32 |
| J14B | Molesey Schools | bt | Kingston G S | easily | 6.07 |
| WJ15 | LEH | bt | Surbiton High Sch | NTT | |
| WJ14 | LEH ‘A’ | bt | LEH ‘B’ | NTT | |
| Double Sculls | |||||
|---|---|---|---|---|---|
| J | Tiffin Sch | bt | St George’s Coll | 2L | 5.14 |
| J15 | Winchester Coll | bt | Windsor Boys’ Sch | easily | NTT |
| WJ15 | LEH ‘C’ | bt | LEH ‘B’ | easily | NTT |
| Single Sculls | |||||
|---|---|---|---|---|---|
| E | Ellera (St George’s) | bt | Walters (Twick) | 1¼L | NTT |
| S3 | Csiki (Pangbourne) | bt | Cruikshank (Leander) | ½L | 5.51 |
| N | Cocker (Walbrook) | bt | Dunbar (KRC) | 2½L | 6.07 |
| J | Pickup (Tiffin) | bt | Peters (St George’s) | easily | 6.01 |
| J16 | Everett (Kings Cant) | bt | Billington (St George’s) | easily | 6.04 |
| J15 | Cosham (Windsor Boys’) | bt | Hamilton-Martin | easily | 6.23 |
| J14 | Picot (Kings Cant) | bt | Luccini (Kings Cant) | dqd | |
| WS3 | Hockley (Avon County) | bt | Birch (Kingston) | 1¼L | 6.39 |
| WN | Westman (LEH) | bt | Dixon (Molesey) | easily | 6.48 |
| WJ16 | Smith (Surbiton High) | bt | Wigley (LEH) | NTT | |
| WJ15 | Herbert (Kings Cant) | bt | Reutter (Kings Cant) | 3L | 7.21 |
| WJ14 | Blight (LEH) | bt | Harris (LEH) | easily | NTT |
