| Eights | ||||||
|---|---|---|---|---|---|---|
| Q | S3 | Hampton/ Christ Church | bt | Winchester Coll | 3L | 3.13 |
| Q | Nov | Shiplake Coll | bt | Canford School | 1¾L | 3.30 |
| Q | Sch/J | Kingston G S | bt | Hampton | 1¼L | 3.26 |
| NQ | J16 | Canford School ‘A’ | bt | Canford School ‘B’ | easily | 3.39 |
| Q | J15 1st | St George’s Coll | bt | Canford School | – | NTT |
| NQ | J15 2nd | Kingston G S | bt | Canford School | 1½L | 3.52 |
| Q | J14 8× | Kingston G S | bt | Canford School | ¾L | 4.22 |
| Coxed Fours | ||||||
|---|---|---|---|---|---|---|
| NQ | S3 | Shiplake Coll | bt | Kingston Univ | 2½L | 4.00 |
| Q | Nov | Winchester Coll | bt | Kingston RC | ¾L | 4.03 |
| Q | Sch/J | St George’s Coll | bt | Shiplake Coll | 2L | 3.37 |
| Q | J16 | Shiplake Coll | bt | Walton RC | ¾L | 3.53 |
| Q | J15 | Tiffin School | bt | Dulwich Coll | 1L | 4.13 |
| NQ | WS3 | Kingston G S | bt | Molesey | 3L | 4.08 |
| NQ | WJ16 | St George’s Coll | bt | Dame Alice Harpur | easily | 4.18 |
| NQ | W Vet C | Molesey | bt | Staines | dqd | |
| Coxless Quads | ||||||
|---|---|---|---|---|---|---|
| Q | J16 | Molesey SRA | bt | Tiffin School | 4L | 3.51 |
| Coxed Quads | ||||||
|---|---|---|---|---|---|---|
| Q | J15 | Dulwich Coll | bt | Maidenhead | easily | 4.08 |
| Q | J14A | Hampton | bt | Kingston G S | 3L | 4.15 |
| Q | J14B | Hampton | bt | St George’s Coll | NRO | 4.30 |
| J13B | Molesey SRA | bt | Kingston ‘B’ | 1½L | 4.51 | |
| Q | WJ15 | Molesey SRA | bt | LEH | 1½L | 4.18 |
| Q | WJ14 (1) | Molesey SRA | bt | Dame Alice Harpur ‘C’ | easily | 4.51 |
| Q | WJ14 (2) | Dame Alice Harpur ‘A’ | bt | LEH | easily | 4.34 |
| WJ13 | LEH ‘A’ | bt | LEH ‘B’ | 4L | 5.20 | |
| Double Sculls | ||||||
|---|---|---|---|---|---|---|
| Q | J | St George’s Coll | bt | Shiplake Coll | easily | 4.12 |
| Q | J15 | Walton RC | bt | KCS Wimbledon | easily | 4.06 |
| Q | WJ15 | Dame Alice Harpur | bt | Walton RC | 4L | 4.47 |
| Single Sculls | ||||||
|---|---|---|---|---|---|---|
| NQ | Nov | Herridge, Walbrook/Tedd | bt | Fish, TSBC Parents | 4L | 5.00 |
| Q | J16 | Johnson, KGS | bt | Steer, KGS | 5L | 4.40 |
| Q | J15 | Garrett, Walton | bt | Wedlake, Walton | ½L | 4.25 |
| NQ | J14 | Jordan, Walton | bt | |||
| Q | WJ16 | Humphrey, MSRA | bt | Smith, MSRA | – | 5.20 |
| WJ15 | Daley, LEH | bt | Hazell, WLARC | 3½ | 5.36 | |
| WJ14 | Reynolds, M’head | bt | Beaman, WLARC | easily | 5.48 | |
Q indicates that this was a qualifying event under the Amateur Rowing Association rules in place at the time. NQ indicates non-qualifying.
