| Eights | ||||||
|---|---|---|---|---|---|---|
| NQ | S2 | Kingston | bt | Hampton Sch | ½L | NTT |
| Q | S3 | Reading Blue Coat | bt | KGS | 3L | 3.10 |
| NQ | Vet D/E | Tideway Scullers | bt | Walbrook / Molesey | ¾L | 3.25 |
| Q | Sch/J | King’s Canterbury | bt | Tiffin Sch | 2½L | 3.05 |
| Q | J16 | Eton | bt | Shiplake Coll | ½L | NTT |
| Q | J15 1st | Hampton Sch | bt | Shiplake Coll | 2L | 3.15 |
| NQ | J15 2nd | Hampton A | bt | Hampton B | 2¼L | 3.23 |
| NQ | W Nov | Twickenham | bt | Emanuel Sch | 1¼L | 4.12 |
| Q | J14 8× | Reading Blue Coat | bt | Shiplake Coll | 2/3L | 3.26 |
| Q | WJ14 8× | MSRA | bt | LEH | 4L | 3.57 |
| Coxed Fours | ||||||
|---|---|---|---|---|---|---|
| Q | S3 | St George’s Coll | bt | Kingston | 2L | NTT |
| Q | Nov | St George’s Coll | bt | Eton A | 1 1/3L | 3.46 |
| NQ | Vet E/F | Marlow | bt | Crabtree | 3ft | 3.52 |
| Q | Sch/J | KGS | bt | Tiffin Sch | 2L | 3.37 |
| NQ | J16 | Shiplake Coll | bt | Reading Blue Coat | easily | 3.37 |
| NQ | J15 | KGS | bt | Hampton Sch | easily | 3.48 |
| NQ | WS3 | MSRA | bt | Kingston | easily | 3.50 |
| Q | W Nov | MSRA | bt | St George’s Coll | 4L | 4.05 |
| Q | WJ16 | Dame Alice Harpur | bt | St George’s Coll | ½L | 4.04 |
| Coxless Fours | ||||||
|---|---|---|---|---|---|---|
| NQ | S1 | Kingston | bt | Tiffin Sch | 1L | NTT |
| Coxed Quads | ||||||
|---|---|---|---|---|---|---|
| NQ | J16 | St George’s Coll | bt | Tideway Scullers | 4L | 3.28 |
| NQ | J15 | Tiffin Sch | bt | St George’s Coll | 4½L | 3.43 |
| Q | J14A | MSRA | bt | Hampton Sch | 5L | 3.34 |
| Q | J14B | KGS B | bt | KGS A | 3L | NTT |
| NQ | WJ | Weybridge | bt | King’s Canterbury | 2ft | 4.05 |
| NQ | WJ16 | Tideway Scullers | bt | St George’s Coll | 2¼L | 4.11 |
| Q | WJ15 | City of Oxford | bt | Surbiton High | 4½L | NTT |
| Q | WJ14 | LEH | bt | MSRA | 2¼L | 4.15 |
| WJ13 | Dragon Sch | bt | MSRA | 4L | NTT | |
| Double Sculls | ||||||
|---|---|---|---|---|---|---|
| Q | J | Kingston | bt | King’s Canterbury B | easily | 3.50 |
| Q | J15 | Tideway Scullers | bt | Tiffin Sch | 1½L | NTT |
| Q | WJ15 | LEH | bt | Twickenham | ½L | NTT |
| Single Sculls | ||||||
|---|---|---|---|---|---|---|
| Q | Nov | Haslam (Hampton) | bt | Duane (Hampton) | 2L | 4.26 |
| Q | J | Tatlock (Molesey) | bt | Tarrant (Weybridge) | 2½L | NTT |
| Q | J16 | Tatlock (Molesey) | bt | Poynter (Maidenhead) | 1¼L | 4.05 |
| Q | J15 | Williams (Tiffin) | bt | Tickner (Burway) | 3½L | NTT |
| Q | J14 | Moore King’s Cant) | bt | Steele (City of Oxford) | 1L | 4.02 |
| NQ | WS3 | Williamson (W’ford) | bt | Farmer (Molesey) | 5L | 4.23 |
| Q | WJ | Williamson (W’ford) | bt | Fukushima (King’s Cant) | 5L | NTT |
| Q | WJ16 | Gare (Molesey) | bt | Gale (DAH) | easily | 4.39 |
| Q | WJ15 | Lonergan (TSS) | bt | Owens (Weybridge) | 3L | 4.36 |
| Q | WJ14 | Reay (Wallingford) | bt | Hobson (Emanuel) | easily | 5.25 |
Q indicates that this was a qualifying event under the Amateur Rowing Association rules in place at the time. NQ indicates non-qualifying.
