| Eights and Octs | ||||
| IM2 8 | Maidstone Invicta | bt | KGS | 1½L |
| IM3 8 | St John’s College, Oxford | bt | Hertford College, Oxford | 2/3 L |
| N 8 | Eton | bt | The Oratory School | 1L |
| Sch/J 8 | Eton | bt | KGS | 1/3L |
| J15 8 | Eton ‘A’ | bt | KGS | 1¼L |
| J14 8x (Div A) | Shiplake ‘A’ | bt | St George’s College | 1½L |
| J14 8x (Div B) | KGS ‘A’ | bt | The Oratory School | DSQ |
| WIM3 8 | Molesey | bt | Latymer Upper School | 3½L |
| WN 8 | Kingston ‘A’ | bt | Wallingford | 1 1/3L |
| WJ14 8x | Molesey | bt | Dame Alice Harpur School | ½ L |
| Fours | ||||
| IM3 4+ | Dulwich | bt | St George’s College | E |
| N4+ | Wallingford | bt | Balliol College, Oxford | 2 3/4L |
| Sch/J 4+ | St George’s College | bt | Dulwich | 2L |
| J16 4+ | Kingston GS | bt | Row over | |
| J15 4+ | Bryanston | bt | Shiplake College | E |
| WN4+ | Kingston ‘A’ | bt | Kingston ’B’ | NRO |
| W SCH/J 4+ | KGS ‘A’ | bt | St George’s College | 1 ¼ L |
| WJ16 4+ | Latymer Upper School | bt | KGS ‘A’ | 3 1/3 L |
| WJ15 4+ | Latymer Upper School | bt | Dame Alice Harpur School | 3L |
| Vet C/D 4+ | Walbrook (Vet D) | bt | Molesey (Vet C) | 2 1/2 L |
| Quads | ||||
| J4x | Wallingford | bt | Kingston | E |
| J15 4x+ | St George’s College | bt | American School London | 3L |
| J14A 4x+ | Molesey | bt | Walbrook/Teddington School | E |
| J14B 4x+ | Bryanston | bt | Latymer Upper School | E |
| J13 4x+ | Walton | bt | Dulwich | 2 1/4L |
| WJ 4x | Molesey | bt | Shiplake College | E |
| WJ15 4x+ | St George’s College | bt | The King’s School, Canterbury | 2L |
| WJ14 4x+ | Kingston | bt | KGS ‘A’ | 1 1/4L |
| Doubles | ||||
| J15 2x | Maidstone Invicta | bt | St George’s College | 4L |
| WJ15 2x | Latymer Upper School ‘A’ | bt | St George’s College ‘B’ | E |
| Inv Vet 2x | KGS Vets | bt | Tiffin Parents | 4 1/2L |
| Singles | ||||
| IM1 1x | Hanson (Henley) | bt | Smalman-Smith (KGS Vets) | 1L |
| N1x | Shire (Walton) | bt | Harman (Weybridge) | 1 1/3L |
| J1x | Williams (TSS) | bt | Rogal (TSS) | 3L |
| J17 1x | Williams (TSS) | bt | Marsh (Wallingford) | NRO |
| J16 1x | Knight (Walton) | bt | Eames (TSS) | 1L |
| J15 1x | Barras (Tiffin) | bt | Urwin (KGS) | E |
| WJ 1x | Weaver (Latymer) | bt | Wood (Kingston) | E |
| WJ16 1x | Edwards (Putney High) | bt | Thomas (King’s Canterbury) | E |
