| Event | Winner |
| IM3.8+ | St Georges Coll |
| NOV.8+ | Kingston RC |
| IM3.4+ | Kingston RC |
| NOV.4+ | Kingston RC |
| IM1.1x | Staines (Stather) |
| NOV.1x | Staines (Krastev) |
| W.IM3.8+ | Latymer Upper Sch |
| W.NOV.8+ | Kingston G Sch |
| W.IM3.4+ | Latymer Upper Sch |
| W.NOV.4+ | Kingston G Sch |
| W.IM3.1x | Latymer Upper Sch (McGrath) |
| W.NOV.1x | Gt Marlow Sch (Boddy) |
| J14A.8x+ | Kings Coll Sch |
| J18A.8+ | Kingston G Sch |
| J15A.8+ | Winchester Coll |
| J18A.4x- | Tiffin Sch |
| J16A.4x- | Tiffin Sch |
| J15A.4x+ | Windsor Boys Sch |
| J14A.4x+ | Windsor Boys Sch |
| J14B.4x+ | Windsor Boys Sch |
| J18A.4+ | Cheltenham Coll |
| J16A.4+ | Kingston G Sch |
| J18A.2x | Latymer Upper Sch |
| J15A.2x | Kingston RC |
| J18A.1x | Kings Sch Cant (Bown) |
| J17A.1x | Poplar Blackwall (Spencer) |
| J16A.1x | Poplar Blackwall (Anderson) |
| J15A.1x | Stowe (Marston) |
| J14A.1x | Tiffin Sch (Hodson) |
| W.J14A.8x+ | Lady E Holles (Hodson) |
| W.J18A.4x- | Dame A Harpur Sch |
| W.J16A.4x- | Latymer Upper Sch |
| W.J15A.4x+ | Tiffin Sch |
| W.J14A.4x+ | Henley RC |
| W.J16A.4+ | Sir W Perkins’s Sch |
| W.J15A.2x | Wallingford RC |
| W.J15A.1x | Wallingford RC (Reeves) |
| W.J14A.1x | Henley RC (Thomas) |
| MasA.4x- | Wiltshire Scullers |
| W.MasA.4x- | Kingston RC |
