| Event | Winner |
| Challenge8s | Canford Sch |
| W.Challenge8s | Lady Eleanor Holles |
| NOV.8+ | Kingston RC |
| J15A.8+ | St Georges Coll |
| J15A.8+ (2nd) | Kingston Grammar School |
| W.NOV.8+ | St Hughs BC |
| J14A.8x+ | St Pauls Sch BC |
| W.J14A.8x+ | Lady Eleanor Holles |
| J18A.4x- | Molesey BC |
| J15A.4x+ | Kingston RC |
| J14A.4x+ | Radley College |
| J14B.4x+ | Bryanston Sch |
| W.J15A.4x+ | Surbiton High Sch |
| W.J14A.4x+ | Putney High Sch |
| W.J13A.4x+ | Putney High Sch |
| IM3.4+ | Bryanston Sch |
| NOV.4+ | Kingston RC |
| W.IM3.4+ | St Georges Coll |
| W.NOV.4+ | Kingston Grammar School |
| MasA.2x | Walbrook |
| J16A.2x | Windsor Boys Sch (Davies) |
| J15A.2x (Div A) | Walton RC |
| J15A.2x (Div B) | Kingston RC |
| J14A.2x | RGS High Wycombe |
| W.J18A.2x | Kingston Grammar School |
| W.J16A.2x | Eton Excelsior |
| W.J15A.1x | Surbiton High Sch (Cassidy) |
| W.J15A.2x (Div A) | Barn Elms |
| W.J15A.2x (Div B) | Surbiton High Sch |
| W.J14A.2x | Putney High Sch |
| IM3.1x | Bryanston Sch (Christie) |
| J16A.1x | Windsor Boys Sch (Laws) |
| J15A.1x | Barn Elms (Jackson) |
| J14A.1x | Kings Rochester (Humphris) |
| W.NOV.1x | Kingston Grammar (Blake-Parsons) |
| W.J18A.1x | Eton Excelsior (Maitland) |
