| Event | Winner |
| J14A.8x+ (Blue) | Radley (Giusepetti) |
| J14A.8x+ (Blue) Plate | Windsor Boys (Wellington) |
| J14A.8x+ (Green) | Latymer Upper (Orton) |
| J14A.8x+ (Green) Plate | Radley (Brown) |
| J14A.8x+ (Red) | Shiplake (Cameron-Tueton) |
| J14A.8x+ (Red) Plate | Hampton (Hutton) |
| W.J14A.8x+ (Blue) | Latymer Upper (Bell) |
| W.J14A.8x+ (Blue) Plate | LEH (Muschamp) |
| W.J14A.8x+ (Red) | Kingston RC (Garland-Bailey) |
| W.J14A.8x+ (Red) Plate | Surbiton High(Lintott) |
| Challenge8s* | Molesey BC (Ellis) |
| J15A.8+ | Radley (Senior) |
| J15A.8+ (2nd crews) | London Oratory (Mather) |
| J15A.4x+ | Bryanston (Sant) |
| J14A.4x+ | Kingston RC (Plunkett) |
| J14A.4x+ Plate | St Edward’s (Welch) |
| J14B.4x+ (Blue) | Kingston Grammar (Short) |
| J14B.4x+ (Blue) Plate | Bryanston (Powell-Smith) |
| J14B.4x+ (Green) | Bryanston (Shakespeare) |
| J14B.4x+ (Green) Plate | St George’s (Reid) |
| J14B.4x+ (Orange) | Tiffin (Abebaw Mesfin) |
| J14B.4x+ (Orange) Plate | Windsor Boys (Lara-Akhtar) |
| W.J15A.4x+ | Latymer Upper (Williams) |
| W.J14A.4x+ (Green) | Putney High (Whitnall) |
| W.J14A.4x+ (Green) Plate | Surbiton High (Lambert) |
| W.J14A.4x+ (Red) | St Georges College (Stratford) |
| W.J14A.4x+ (Red) Plate | Molesey (Wason) |
| W.J14B.4x+ (Blue) | Bryanston (Young) |
| W.J14B.4x+ (Blue) Plate | Putney High (Conaghan) |
| W.J14B.4x+ (Pink) | Surbiton High (Stott) |
| W.J14B.4x+ (Pink) Plate | Bryanston (Bao-Smith) |
| IM3.4+ | Eton Excelsior (Galli) |
| NOV.4+ | Shiplake (Howard-Jones) |
| J16A.4+ | St Edward’s (Moore) |
| J15A.4+ | St George’s (Lees) |
| W.IM3.4+ | Molesey BC (Roper) |
| W.NOV.4+ | Molesey BC (Roper) |
| W.J15A.4+ | Latymer Upper (Scavazza-Murphy) |
| J15A.2x | Shiplake (Wilkinson) |
| W.J15A.2x | Surbiton High (Sutton) |
| W.J14A.2x | Lea RC (Riley) |
| IM3.1x | Molesey BC (Boyer) |
| NOV.1x | Windsor Boys (Bartoletti)) |
| J15A.1x | Windsor Boys (Traynor) |
| W.J14A.1x | Putney High (Whitnall) |
Full results for Challenge8s were:
| Crew No. | Crew Name | 1st round time | 1st round rank | Final result |
| 136 | Molesey (Ellis) | 02:59.38 | 1 | 1 |
| 133 | Radley (Beck) | 03:08.81 | 2 | 2 |
| 135 | Eton (Perry) | 03:10.37 | 3 | 4 |
| 132 | London Oratory (Jose) | 03:11.04 | 4 | 3 |
| 129 | Oratory (Kibble) | 03:14.37 | 5 | 5 |
| 134 | London Oratory (Pongracz) | 03:20.00 | 6 | 6 |
| 130 | Eton (TLT) | 03:28.62 | 7 | 7 |
| 131 | Radley (Fu) | 03:37.31 | 8 | 8 |
