| Event | Winner | Crew |
| Open Challenge8s | 191 | St Edwards |
| Women’s Challenge 8s | 99 | Kingston Grammar School |
| Open 4x | 117 | Windsor Boys-COOK |
| W 4x | 209 | Molesey-BHASIN |
| Open 4+ | 111 | Kingston Grammar School-Currie |
| W2x Band 1 | 86 | Kingston RC-Burrows |
| W2x Band 2 | 93 | Twickenham-Ball |
| Open 2x Band 1 | 199 | Windsor Boys-COOK |
| Open 2x Band 2 | 190 | Kingston RC-CASAAN |
| Open 1x Band 1 | 81 | Kingston RC-BOYER |
| Open 1x Band 2 | 108 | Kingston RC-MANNING |
| WJ15 8+ | 13 | Wimbledon High-BLASI |
| WJ15 2nd 8+ | 20 | Wimbledon High-PILCH |
| Open J15 8+ | 123 | Hampton-A |
| Open J15 4x+ Top | 28 | Windsor Boys-Leeson |
| Open J15 4x+ GC | 37 | Bryanston-A |
| WJ15 4x+ Top | 165 | Molesey-WARREN |
| WJ15 4x+ GC | 160 | Emanuel-GLEN |
| Open J15 4+ | 139 | Wallingford-VITRUK |
| WJ15 4+ Group 1 | 39 | Surbiton High-Mint |
| WJ15 4+ Group 2 | 44 | Wallingford-GAUDEN |
| Open J15 2x Top | 181 | Windsor Boys-BARNES |
| Open J15 2x GC | 177 | Windsor Boys-Leeson |
| WJ15 2x | 75 | Bryanston-Boulton |
| Op J14 8x+ Top | 4 | Windsor Boys-KING |
| Op J14 8x+ Top PLATE | 5 | Hampton-A |
| Op J14 8x+ GC | 11 | Radley-C |
| Op J14 8x+ GC PLATE | 9 | Radley-B |
| W J14 8x+ Top | 124 | Surbiton High-1 |
| W J14 8x+ Top PLATE | 125 | Putney High-Purple |
| W J14 8x+ GC | 131 | Surbiton High-3 |
| W J14 8x+ GC Plate | 137 | Putney High-White |
| Open J14 4x+ Top | 147 | Hinksey Sc Sch-NIRMAL |
| Open J14 4x+ Top PLATE | 143 | Windsor Boys-SHAWL |
| Open J14 4x+ GC | 150 | Bryanston |
| Open J14 4x+ GC PLATE | 153 | Twickenham-SIVILL |
| WJ14 4x+ Top | 52 | Hinksey Sc Sch-WHITE |
| WJ14 4x+ Top PLATE | 47 | Surbiton High |
| WJ14 4x+ GC Group 1 | 62 | Tiffin-SMITH |
| WJ14 4x+ GC Group 1 PLATE | 59 | Kingston Grammar School-Fish |
| WJ14 4x+ GC Group 2 | 57 | Bryanston |
| WJ14 4x+ GC Group 2 PLATE | 49 | Putney High-White |
| Open J14 2x Group 1 | 69 | Molesey-Headon |
| Open J14 2x Group 2 | 72 | Wallingford-CAULFIELD |
| W J14 2x | 182 | Surbiton High |
| Mixed J13 4x+ | 204 | Hinksey Sc Sch-TURNBULL |
Op=Open, W=Women, GC=General Classification (the second Band, below Top)
