Eights | ||||||
---|---|---|---|---|---|---|
Q | S3 | Reading Blue Coat ‘B’ | bt | Reading Blue Coat ‘A’ | ½L | NTT |
Q | Nov | Eton ‘A’ | bt | Kingston | cvs | NTT |
Q | Sch/J | Eton | bt | Kingston GS | 1¼L | NTT |
NQ | J16 | Eton | bt | St George’s Coll | 3½L | NTT |
Q | J15 | Eton | bt | St George’s Coll | ½L | NTT |
NQ | WS3 | Kingston GS | bt | Twickenham | 4L | NTT |
NQ | W Nov | Twickenham | bt | Wallingford | 4L | 4.07 |
Q | J14 8× | Hampton | bt | Oundle | 4L | NTT |
Q | WJ14 8× | Henley | bt | MSRA | 1L | NTT |
Coxed Fours | ||||||
---|---|---|---|---|---|---|
Q | S3 | Twickenham | bt | Kingston GS | 2L | NTT |
Q | Nov | Magdalen Coll Sch | bt | Twickenham | 2L | 3.48 |
Q | Sch/J | Tiffin Sch | bt | Kingston GS | ¾L | NTT |
NQ | J16 | Eton ‘A’ | bt | Eton ‘B’ | 1¼L | NTT |
Q | J15 | Eton | bt | Kingston GS ‘A’ | 2½L | NTT |
NQ | WS3 | Twickenham | bt | Kingston GS | 1½L | 4.01 |
Q | W Nov | Emanuel ‘A’ | bt | MSRA | 2/3L | NTT |
Q | W Sch/J | St George’s Coll | bt | City of Oxford | 1¼L | NTT |
Q | WJ15 | St George’s Coll ‘A’ | bt | St George’s Coll ‘B’ | 2L | NTT |
Coxless Fours | ||||||
---|---|---|---|---|---|---|
NQ | Vet C/D | Molesey (D) | bt | Weybridge (C) | 2L | NTT |
NQ | Vet E | Kingston GS ‘B’ | bt | Kingston GS ‘A’ | 2L | NTT |
Coxed Quads | ||||||
---|---|---|---|---|---|---|
NQ | J | TSS | bt | Shiplake Coll | 1½L | NTT |
NQ | J16 | Tiffin Sch | bt | Wallingford | 2/3L | NTT |
Q | J15+ | Henley | bt | Wallingford | n.r.o. | |
Q | J14A | St George’s Coll | bt | Bryanston | 3½L | NTT |
Q | J14B | Kingston GS ‘A’ | bt | Magdalen Coll Sch | ¾L | NTT |
NQ | J13 | Walbrook/Tedd Schs | bt | MSRA | 2ft | NTT |
Q | WJ16 | Wallingford | bt | MSRA | dqd | |
NQ | WJ15 | Latymer Upper Sch | bt | King’s Canterbury | easily | NTT |
Q | WJ14 | LEH | bt | Dame Alice Harpur | easily | NTT |
NQ | WJ13 | MSRA | bt | MSRA ‘B’ | 4L | NTT |
Double Sculls | ||||||
---|---|---|---|---|---|---|
Q | J | Kingston | bt | Wallingford | 1½L | NTT |
Q | J15 | TSS | bt | Tiffin Sch | 4L | NTT |
Q | WJ15 | City of Oxford | bt | TSS ‘A’ | 2L | NTT |
Single Sculls | ||||||
---|---|---|---|---|---|---|
NQ | S2 | Sage (TSS) | bt | Barrett (Burway) | 1½L | NTT |
NQ | S3 | Taylor (Oxford City) | r.o. | |||
Q | Nov | Carey (Molesey) | bt | Perham (KGS) | 2½L | NTT |
Q | J16 | Williams (Tiffin) | bt | Williams (TSS) | 2L | NTT |
NQ | J15 | Moon (King’s Cant) | bt | Sandifer (Walton) | NTT | |
NQ | WS3 | Taylor (Oxford City) | bt | Lloyd (Twickenham) | n.r.o. | |
Q | W Nov | Taylor (Oxford City) | bt | Butler (Twickenham) | 4L | NTT |
NQ | WJ | Holden (Oxford City) | bt | Parsons (Wallingford) | 4L | NTT |
Q | WJ16 | Holden (Oxford City) | bt | Waltham-Hier (Walbrook) | 1ft | NTT |
Q | WJ15 | Thiemann (Walton) | bt | Taylor (Wallingford) | 3L | NTT |
Q | WJ14 | Roberts (TSS) | bt | Langen (KGS) | r.o. |
Q indicates that this was a qualifying event under the Amateur Rowing Association rules in place at the time. NQ indicates non-qualifying.