Event | Winner (Crew No.) |
Challenge8s* | KGS (1) |
IM3.4+ | Oratory (107) |
J14A.2x | Radnor House ( 149) |
J14A.4x+ | Henley (45) |
J14A.4x+ Plate | Windsor Boys (40) |
J14A.8x+ | St Edwards (21) |
J14A.8x+ Plate | Latymer (20) |
J14B.4x+ (Div 1) | Hampton (51) |
J14B.4x+ (Div 1) Plate | Windsor Boys (50) |
J14B.4x+ (Div 2) | Oratory (57) |
J14B.4x+ (Div 2) Plate | Oundle (58) |
J15A.2x | Windsor Boys (147) |
J15A.4+ | KGS (120) |
J15A.4x+ | Windsor Boys (68) |
J15A.8+ | Latymer (18) |
J16A.1x | Windsor Boys (186) |
J16A.2x | Windsor Boys (140) |
J16A.4+ | St Georges (116) |
NOV.1x | Windsor Boys (178) |
W.Challenge8s* | LEH (Starr) (12) |
W.IM3.4+ | Jesus Coll (125) |
W.J13A.4x+ | Radnor House (101) |
W.J14A.1x | Lea (212) |
W.J14A.2x | Surbiton HS (Newsom Davis) (176) |
W.J14A.4x+ (Div 1) | LEH (87) |
W.J14A.4x+ (Div 1) Plate | Lea (86) |
W.J14A.4x+ (Div 2) | LEH (95) |
W.J14A.4x+ (Div 2) Plate | Walton (94) |
W.J14A.8x+ | Latymer (32) |
W.J14A.8x+ Plate | St Edwards (33) |
W.J15A.1x | Molesey (204) |
W.J15A.2x (Div 1) | Surbiton (165) |
W.J15A.2x (Div 2) | Lea (172) |
W.J15A.4+ | Ste George’s (133) |
W.J15A.4x+ | Surbiton HS (74) |
W.J16A.1x | Twickenham (195) |
W.J16A.4x- | Twickenham (73) |
W.NOV.4+ | Molesey (131) |
* Detailed times for the Challenge8s can be download here.
Advertisements